Top 50 Sites by Hits | 
| Hits | Rating | Resource |
2284 | 0 | Colonization: African-American Mosaic Exhibition (Library of Congress) |
2267 | 0 | BlackBusinessList.Com |
2240 | 10 | Club Boi Miami |
2237 | 0 | Scotland Art.com |
2223 | 10 | Welcome to Muntu Dance Theatre of Chicago |
2222 | 0 | Sankofa |
2204 | 8.79 | BigUpRadio - Coming to you in 2001 - All Reggae All the Time |
2203 | 7 | Monroe Free Press |
2202 | 0 | Ananzi South Africa - Search Engine |
2202 | 10 | The Ontario Black History Society |
2201 | 10 | Kikoromeo - African Fashion Design |
2199 | 10 | Back To Africa Imports |
2195 | 1 | Black News |
2194 | 6.7 | Jones, Roy Jr. - RoyJonesJr.com |
2194 | 9 | BlackSermons.Com |
2189 | 0 | William Stanley Braithwaite |
2189 | 10 | Loren Miller Bar Association-Home Page |
2187 | 0 | GA - Martin Luther King, Jr. |
2185 | 0 | National Society of Black Engineers (NSBE) |
2182 | 0 | Sojourn to the Past |
2181 | 0 | The Afro-American |
2179 | 10 | Black Gospel Music |
2178 | 10 | Emeagwali |
2177 | 0 | Welcome To The Chosen Network |
2177 | 0 | CPL Chicago: 1966-1977: Riots |
2176 | 0 | We Shall Overcome -- Brown Chapel AME Church |
2176 | 0 | John Henrik Clarke Africana Library |
2176 | 0 | African Americans in the US Army |
2175 | 0 | Kunta Kinte Heritage Festival |
2175 | 5.53 | Classic Soul Music/Culture, Five Stairsteps, Honeycone, |
2174 | 0 | Ysaye Barnwell |
2174 | 0 | Djoniba Dance and Drum Centre |
2173 | 0 | African - Native Genealogy |
2173 | 0 | Emeagwali.Com |
2170 | 10 | Soul In Motion Players, Inc. |
2170 | 0 | Kunta Kinte - Alex Haley Foundation |
2170 | 5.33 | The NewsAfrica.com Home Page |
2169 | 0 | QEM Network |
2169 | 10 | Allen, Richard - Africans in America |
2169 | 0 | er4yourpet.com |
2168 | 0 | TheBlackMarket.com |
2168 | 0 | Strivings of the Negro People |
2168 | 0 | Dr. Bobby Jones Gospel |
2165 | 0 | Enshu USA Corporation, Itasca IL - CNC Machining Centers |
2165 | 0 | The Nuyorican Poets Cafe |
2164 | 7 | The Shaka Franklin Foundation for Youth |
2164 | 0 | Race, Health Care and the Law |
2163 | 0 | National Association of Negro Musicians, Inc. |
2162 | 2 | Cash For Gold |
2162 | 0 | Africa Confidential |
|
|
Top 50 Sites by Rating | 
| Rating | Votes | Resource | 9.80 | 36 | AFRICAN BY NATURE | 9.77 | 21 | AMAG/Awareness Magazine, Inc. | 9.72 | 58 | Short/Austin Family Tree | 9.72 | 7 | BlackcareUK Ltd | 9.63 | 22 | C & B Book distribution center | 9.50 | 37 | Tyler Perry | 9.50 | 6 | Watkins and Associates | 9.48 | 20 | Austin Short Design | 9.48 | 19 | Author Terry A. O'Neal | 9.47 | 34 | JazzUSA.Com | 9.40 | 20 | African American Health Issues | 9.33 | 36 | Sheryl Underwood | 9.33 | 12 | NYC Black Search | 9.25 | 12 | Renee McRae Author of | 9.25 | 12 | African Hebrew Israelites of Jerusalem | 9.25 | 12 | A MAN NAMED MOSES | 9.23 | 13 | Black-Network.com - Resources for African Americans Worldwide | 9.23 | 9 | Latorial Faison | 9.20 | 5 | Steve Harvey | 9.20 | 5 | African American Journey: Russwurm, John Brown | 9.10 | 10 | Kanika African Sculptures | 9.00 | 9 | Ifejika Okonkwo & Associates | 9.00 | 7 | A Blacks and African Americans Site by W3KA Publishing | 9.00 | 5 | BlackSermons.Com | 8.88 | 8 | Afro Sentric Arts | 8.88 | 8 | PA Public Relations Company | 8.84 | 12 | ASSATA SHAKUR In Her Own Words | 8.83 | 6 | Da Brat | 8.83 | 6 | ACAPULCO GAY | 8.79 | 9 | BigUpRadio - Coming to you in 2001 - All Reggae All the Time | 8.75 | 47 | BlackUSA | 8.74 | 53 | Blackhoo | 8.71 | 7 | Consolidated Productions | 8.71 | 7 | The American Blues Network | 8.67 | 9 | African American ClipArt & eCards | 8.67 | 9 | Ebonylove: Black Central on the Net, Black Women, Black Men, Black Poe... | 8.67 | 6 | Harold Perrineau Jr. as Augustus Hill | 8.67 | 6 | EthniCity African American Home Decor,Gifts, Art, Books, | 8.63 | 8 | Gigi | 8.56 | 9 | AfricanAmericansLookingForLove.com | 8.56 | 9 | Angelou, Maya - MayaAngelou.com | 8.55 | 11 | Black Stylz | 8.50 | 6 | 555TH PARACHUTE INFANTRY ASSOCIATION, INC. (THE TRIPLE NICKLES). | 8.50 | 6 | 64 Years to Make a Negro! | 8.50 | 6 | Black Womens Network | 8.50 | 6 | AGEMO2000 | 8.50 | 6 | Adirondack Web Design | 8.50 | 6 | Ulysses Dove | 8.50 | 6 | Black Town | 8.43 | 7 | Mystery Author Gayle Tiller |
|